Federal tax revenue by state

del.icio.us del.icio.us
Digg Digg
Furl Furl
Reddit Reddit
Rojo Rojo
Add to OnlyWire

This is a table of the total Federal tax revenue by state collected by the U.S. Internal Revenue Service in 2007.

Gross collections indicates the total Federal tax revenue collected by the IRS from each U.S. state, the District of Columbia, and Puerto Rico. The figure includes all individual and corporate income taxes, estate taxes, gift taxes, and excise taxes. This table does not include Federal tax revenue data from U.S. Armed Forces personnel stationed overseas, U.S. territories other than Puerto Rico, and U.S. citizens and legal residents living abroad, even though they may be required to pay Federal taxes.

Rank State Gross collections (2007) Population (2007) Revenue per capita
1 California $313,998,874,000 36,553,215 $8,590.18
2 New York $244,672,914,000 19,297,729 $12,678.84
3 Texas $225,390,904,000 23,904,380 $9,428.85
4 Florida $136,476,423,000 18,251,243 $7,477.65
5 Illinois $135,458,089,000 12,852,548 $10,539.40
6 New Jersey $121,678,423,000 8,685,920 $14,008.70
7 Pennsylvania $112,368,286,000 12,432,792 $9,038.06
8 Ohio $105,772,774,000 11,466,917 $9,224.17
9 Minnesota $78,697,313,000 5,197,621 $15,141.03
10 North Carolina $75,903,684,000 9,061,032 $8,376.94
11 Georgia $75,217,980,000 9,544,750 $7,880.56
12 Massachusetts $74,782,325,000 6,449,755 $11,594.60
13 Michigan $69,923,907,000 10,071,822 $6,942.53
14 Virginia $61,989,886,000 7,712,091 $8,038.01
15 Washington $57,449,739,000 6,468,424 $8,881.57
16 Connecticut $54,235,851,000 3,502,309 $15,485.74
17 Maryland $53,705,070,000 5,618,344 $9,558.88
18 Missouri $48,568,138,000 5,878,415 $8,262.11
19 Tennessee $47,746,721,000 6,156,719 $7,755.22
20 Colorado $45,404,194,000 4,861,515 $9,339.52
21 Wisconsin $43,778,325,000 5,601,640 $7,815.27
22 Indiana $42,668,067,000 6,345,289 $6,724.37
23 Arizona $35,485,237,000 6,338,755 $5,598.14
24 Louisiana $33,676,593,000 4,293,204 $7,844.16
25 Oklahoma $29,324,569,000 3,617,316 $8,106.72
26 Arkansas $27,340,140,000 2,834,797 $9,644.48
27 Alabama $24,149,102,000 4,627,851 $5,218.21
28 Oregon $23,466,608,000 3,747,455 $6,262.01
29 Kentucky $23,150,555,000 4,241,474 $5,458.14
30 Kansas $22,311,231,000 2,775,997 $8,037.20
31 South Carolina $20,499,446,000 4,407,709 $4,650.82
District of Columbia[1] $20,393,510,000 588,292 $34,665.63
32 Nevada $19,619,012,000 2,565,382 $7,647.60
33 Nebraska $19,043,258,000 1,774,571 $10,731.19
34 Iowa $18,436,557,000 2,988,046 $6,170.10
35 Delaware $16,857,669,000 864,764 $19,493.95
36 Utah $15,063,650,000 2,645,330 $5,694.43
37 Rhode Island $11,966,818,000 1,057,832 $11,312.59
38 Mississippi $10,868,707,000 2,918,785 $3,723.71
39 New Hampshire $9,304,200,000 1,315,828 $7,070.98
40 Idaho $9,024,822,000 1,499,402 $6,018.95
41 New Mexico $8,346,154,000 1,969,915 $4,236.81
42 Hawaii $7,666,494,000 1,283,388 $5,973.64
43 West Virginia $6,521,950,000 1,812,035 $3,599.24
44 Maine $6,289,216,000 1,317,207 $4,774.66
45 South Dakota $4,765,559,000 796,214 $5,985.27
46 Wyoming $4,724,678,000 522,830 $9,036.74
47 Montana $4,522,680,000 957,861 $4,721.65
48 Alaska $4,287,200,000 683,478 $6,272.62
49 Vermont $3,806,110,000 621,254 $6,126.50
50 North Dakota $3,659,740,000 639,715 $5,720.89
Puerto Rico[2] $3,548,466,000 3,941,459 $888.39
TOTAL $2,674,007,818,000 305,562,616 $8,528.22 (US Avg.)

Notes

  1. ^ The District of Columbia is not a U.S. State, but its residents pay Federal taxes.
  2. ^ Puerto Rico is not a U.S. State, but some residents pay certain Federal taxes.

See also

References

This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License.